West Nashville
Number of properties in West Nashville: | 174 |
Average price in West Nashville: | $527,694 |
Average Sq Ft in West Nashville: | 1,631 |
Average Price per Ft2 in West Nashville: | $324 |
Average Acres in West Nashville: | 0.03 |
Number of properties in West Nashville: | 174 |
Average price in West Nashville: | $527,694 |
Average Sq Ft in West Nashville: | 1,631 |
Average Price per Ft2 in West Nashville: | $324 |
Average Acres in West Nashville: | 0.03 |
1123 Lilly Valley Way Nashville, Tennessee 37209
Beds: 2 Baths: 3 Feet2: 1,216 Acres: 0.020
703 Morrow Rd Nashville, Tennessee 37209
Beds: 3 Baths: 2 Feet2: 1,108 Acres: 0.120
2706 Delaware Ave Nashville, Tennessee 37209
Beds: 3 Baths: 2 Feet2: 1,056 Acres: 0.180
6536 Upton Ln Nashville, Tennessee 37209
Beds: 3 Baths: 2 Feet2: 1,772 Acres: 0.300