East Nashville
Number of properties in East Nashville: | 90 |
Average price in East Nashville: | $520,634 |
Average Sq Ft in East Nashville: | 1,480 |
Average Price per Ft2 in East Nashville: | $352 |
Average Acres in East Nashville: | 0 |
Number of properties in East Nashville: | 90 |
Average price in East Nashville: | $520,634 |
Average Sq Ft in East Nashville: | 1,480 |
Average Price per Ft2 in East Nashville: | $352 |
Average Acres in East Nashville: | 0 |
2814 Eastland Avenue Nashville, Tennessee 37206
Beds: 4 Baths: 4 Feet2: 2,651 Acres:
926 Woodland St. 311 Nashville, Tennessee 37206
Beds: 1 Baths: 1 Feet2: 848 Acres:
1507 Porter Rd 304 Nashville, Tennessee 37206
Beds: 1 Baths: 1 Feet2: 696 Acres:
3427 Shelby Bottoms Nashville, Tennessee 37206
Beds: 4 Baths: 4 Feet2: 2,732 Acres: